<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WTF: No exit polls?</title>
	<atom:link href="http://punkassblog.com/2010/01/19/wtf-no-exit-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://punkassblog.com/2010/01/19/wtf-no-exit-polls/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 04:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Jad</title>
		<link>http://punkassblog.com/2010/01/19/wtf-no-exit-polls/comment-page-1/#comment-543904</link>
		<dc:creator>Jad</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/?p=4728#comment-543904</guid>
		<description>@Thene: &lt;a href=&quot;http://www.boston.com/news/local/massachusetts/articles/2010/01/10/senate_poll_coakley_up_15_points/&quot; rel=&quot;nofollow&quot;&gt;Jan. 10 Boston Globe&lt;/a&gt; gave the Dem +15%.  That&#039;s the stated reason for no exit polls.  I concede 538 is a better source, but that&#039;s not the point.  If the difference between exit polls and election results are different by a statistically significant margin then there are, by definition, voting irregularities--even in indiana.  Not having exit polls at all disallows any evidence of fraud *or* irregularities to be presented, which I regard as an absurd oversight at best.  Based on the post, which side do you think I wanted to win? (bzzzzzt.  neither, both candidates should be in prison.)</description>
		<content:encoded><![CDATA[<p>@Thene: <a href="http://www.boston.com/news/local/massachusetts/articles/2010/01/10/senate_poll_coakley_up_15_points/" rel="nofollow">Jan. 10 Boston Globe</a> gave the Dem +15%.  That&#8217;s the stated reason for no exit polls.  I concede 538 is a better source, but that&#8217;s not the point.  If the difference between exit polls and election results are different by a statistically significant margin then there are, by definition, voting irregularities&#8211;even in indiana.  Not having exit polls at all disallows any evidence of fraud *or* irregularities to be presented, which I regard as an absurd oversight at best.  Based on the post, which side do you think I wanted to win? (bzzzzzt.  neither, both candidates should be in prison.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thene</title>
		<link>http://punkassblog.com/2010/01/19/wtf-no-exit-polls/comment-page-1/#comment-543725</link>
		<dc:creator>Thene</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/?p=4728#comment-543725</guid>
		<description>Errr, I&#039;m not sure where you&#039;ve been for the last few weeks but most polls have been predicting that the Dems would be the losers of this election all month.  For an example, &lt;a href=&quot;http://www.fivethirtyeight.com/2010/01/538-model-posits-brown-as-31-favorite.html&quot; rel=&quot;nofollow&quot;&gt;see this 538 post from a few days ago&lt;/a&gt;.  (538 is a distinctly left-leaning site and if you click around you&#039;ll see posts there that were hopefully questing for means by which Coakley could pull it out, which didn&#039;t happen.)

Citing Zogby is cherrypicking, especially as he&#039;s known to be a &lt;a href=&quot;http://www.fivethirtyeight.com/search/label/pollster%20ratings&quot; rel=&quot;nofollow&quot;&gt;slightly below average&lt;/a&gt; pollster (even ignoring his online polls, which are terrible.)

Did you allege electoral fraud when Obama unexpectedly won the presidential race in Indiana in 2008?  And if not, why not?  Because right now, you&#039;re making an accusation with no evidence and it looks like you&#039;re just saying it because the side you didn&#039;t like won, rather than because the side that one wouldn&#039;t expect to win won.</description>
		<content:encoded><![CDATA[<p>Errr, I&#8217;m not sure where you&#8217;ve been for the last few weeks but most polls have been predicting that the Dems would be the losers of this election all month.  For an example, <a href="http://www.fivethirtyeight.com/2010/01/538-model-posits-brown-as-31-favorite.html" rel="nofollow">see this 538 post from a few days ago</a>.  (538 is a distinctly left-leaning site and if you click around you&#8217;ll see posts there that were hopefully questing for means by which Coakley could pull it out, which didn&#8217;t happen.)</p>
<p>Citing Zogby is cherrypicking, especially as he&#8217;s known to be a <a href="http://www.fivethirtyeight.com/search/label/pollster%20ratings" rel="nofollow">slightly below average</a> pollster (even ignoring his online polls, which are terrible.)</p>
<p>Did you allege electoral fraud when Obama unexpectedly won the presidential race in Indiana in 2008?  And if not, why not?  Because right now, you&#8217;re making an accusation with no evidence and it looks like you&#8217;re just saying it because the side you didn&#8217;t like won, rather than because the side that one wouldn&#8217;t expect to win won.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

