<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolutionary Psychology Bingo!</title>
	<atom:link href="http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/feed/" rel="self" type="application/rss+xml" />
	<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 04:59:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Nia</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-1156357</link>
		<dc:creator>Nia</dc:creator>
		<pubDate>Tue, 17 May 2011 09:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-1156357</guid>
		<description>smn, you would only be right if statistics were simple truths, if talent was absolute and it could be measured  objectively, and if all positions of power were better covered by geniuses. None of these conditions apply.</description>
		<content:encoded><![CDATA[<p>smn, you would only be right if statistics were simple truths, if talent was absolute and it could be measured  objectively, and if all positions of power were better covered by geniuses. None of these conditions apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poker zasady</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-723634</link>
		<dc:creator>Poker zasady</dc:creator>
		<pubDate>Sat, 06 Nov 2010 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-723634</guid>
		<description>Literature is mostly about having sex and not much about having children. Life is the other way round.  : )</description>
		<content:encoded><![CDATA[<p>Literature is mostly about having sex and not much about having children. Life is the other way round.  : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolutionary Psychology Bingo &#171; Alles Evolution</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-625157</link>
		<dc:creator>Evolutionary Psychology Bingo &#171; Alles Evolution</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-625157</guid>
		<description>[...] gefunden über kiturak (wo man das Wort Biologie noch nicht einmal denken darf), haiwen (Helga von der Mädchenmannschaft), ursprünglich wohl punkassblog [...]</description>
		<content:encoded><![CDATA[<p>[...] gefunden über kiturak (wo man das Wort Biologie noch nicht einmal denken darf), haiwen (Helga von der Mädchenmannschaft), ursprünglich wohl punkassblog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meine schlechte Laune ist genetisch. &#171; kiturak</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-612002</link>
		<dc:creator>Meine schlechte Laune ist genetisch. &#171; kiturak</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-612002</guid>
		<description>[...] Evolutionary Psychology Bingo, aus punkassblog (Entschuldigung, unscharf! Unter dem Link besser, aber für hier zu groß). Beschreibung mit Texten [...]</description>
		<content:encoded><![CDATA[<p>[...] Evolutionary Psychology Bingo, aus punkassblog (Entschuldigung, unscharf! Unter dem Link besser, aber für hier zu groß). Beschreibung mit Texten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolutionary Psychology Bingo Card &#171; Restructure!</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-577492</link>
		<dc:creator>Evolutionary Psychology Bingo Card &#171; Restructure!</dc:creator>
		<pubDate>Thu, 15 Apr 2010 12:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-577492</guid>
		<description>[...] it is by Punkassblog, which was linked from a Feminist Philosophers post from [...]</description>
		<content:encoded><![CDATA[<p>[...] it is by Punkassblog, which was linked from a Feminist Philosophers post from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p-diddy</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-575915</link>
		<dc:creator>p-diddy</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-575915</guid>
		<description>There are more phenotipic differences between men and women than there are between ethnicities.  When looking at the presence of an entire chromosome setting them apart, one can see that there is considerable genotypic difference as well.  The sexual dimorphism appears long ago in the phylogenetic tree, predating the Cambrian explosion, while divergence into separate elasticities is incredibly recent with relatively week evolutionary drive.
I&#039;m just saying that it makes  more sense for there to be innate differences between sexes than to be between ethnicities.
Sex differences vary a lot between species and so using animal models to determine them in humans is not a good way to go.  Obviously we cant conduct  experiments in humans while controlling for socialization, as was pointed out, and socialization influences all these measures (pink things, breast-fetishism) so we can&#039;t answer the question through direct experimentation.  Because of this I may never know if my attraction to big breasts is due to everyone else liking them.  I can accept that.  

My real point is that there may very well be innate differences between the sexes, influencing things like temperament, attitude, and value set, and that the important critique should look at the way society appreciates both sides of that difference.  Maybe all gender characteristics are important for society and they should all be appreciated regardless of how they might map onto sex.</description>
		<content:encoded><![CDATA[<p>There are more phenotipic differences between men and women than there are between ethnicities.  When looking at the presence of an entire chromosome setting them apart, one can see that there is considerable genotypic difference as well.  The sexual dimorphism appears long ago in the phylogenetic tree, predating the Cambrian explosion, while divergence into separate elasticities is incredibly recent with relatively week evolutionary drive.<br />
I&#8217;m just saying that it makes  more sense for there to be innate differences between sexes than to be between ethnicities.<br />
Sex differences vary a lot between species and so using animal models to determine them in humans is not a good way to go.  Obviously we cant conduct  experiments in humans while controlling for socialization, as was pointed out, and socialization influences all these measures (pink things, breast-fetishism) so we can&#8217;t answer the question through direct experimentation.  Because of this I may never know if my attraction to big breasts is due to everyone else liking them.  I can accept that.  </p>
<p>My real point is that there may very well be innate differences between the sexes, influencing things like temperament, attitude, and value set, and that the important critique should look at the way society appreciates both sides of that difference.  Maybe all gender characteristics are important for society and they should all be appreciated regardless of how they might map onto sex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-574100</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Apr 2010 09:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-574100</guid>
		<description>You&#039;re not going against nature at all. You&#039;ve literally centered your argument on your assessment of the sexual fitness of your opponents.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not going against nature at all. You&#8217;ve literally centered your argument on your assessment of the sexual fitness of your opponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smn</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-573806</link>
		<dc:creator>smn</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-573806</guid>
		<description>If the upper echelons of the male gender are smarter then the upper echelons of the female, does it not make sense for men to assume all leadership roles in society?</description>
		<content:encoded><![CDATA[<p>If the upper echelons of the male gender are smarter then the upper echelons of the female, does it not make sense for men to assume all leadership roles in society?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m Andrea</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-572778</link>
		<dc:creator>m Andrea</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-572778</guid>
		<description>To clarify:  For every quality which is considered &quot;positive&quot; and for which men on average tend to excel &quot;slightly&quot;, there is a coresponding quantity of men who do even worse than women.

Men want to notice who&#039;s at the front of the bell curve, and forget who&#039;s dead last (men).  Women are bunched slightly more in the middle.  We have slightly less geniuses, but also less idiots.</description>
		<content:encoded><![CDATA[<p>To clarify:  For every quality which is considered &#8220;positive&#8221; and for which men on average tend to excel &#8220;slightly&#8221;, there is a coresponding quantity of men who do even worse than women.</p>
<p>Men want to notice who&#8217;s at the front of the bell curve, and forget who&#8217;s dead last (men).  Women are bunched slightly more in the middle.  We have slightly less geniuses, but also less idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m Andrea</title>
		<link>http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/comment-page-2/#comment-572776</link>
		<dc:creator>m Andrea</dc:creator>
		<pubDate>Tue, 06 Apr 2010 23:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2007/10/25/evolutionary-psychology-bingo/#comment-572776</guid>
		<description>This is HILARIOUS!  Thank you so much!  My personal favorite is &quot;Women like pink things, possibly because of berries in a forest&quot;.   Oh so funny!

Oy.  The problem with the &quot;more men are geniuses&quot; trope is that it&#039;s canceled out by the FACT that &quot;more men are idiots&quot;.  Females tend to huddle slightly more on the bell curve, while males are slightly more spread out.  But unless a study is actually researching the socialization of gender, all of these types of studies fail to control for socialization.  If you really want to meaure what females are like, you&#039;d have to account for all the gender brainwashing first.

If scientists were attempting to quantify the innate differences which are assumed to exist between ethinicities and failed to account for socialization, it would be an obvious failure.  After decades of such studies which did try to prove the inferiority of non-whites, it finally dawned on scientists that they were ignoring socialization.  As soon as they started controlling for that, bingo, all the &quot;innate differences&quot; disappeared.

Which is why Pinker is a backwards sexist asshole.  He&#039;s not controlling for socialization.</description>
		<content:encoded><![CDATA[<p>This is HILARIOUS!  Thank you so much!  My personal favorite is &#8220;Women like pink things, possibly because of berries in a forest&#8221;.   Oh so funny!</p>
<p>Oy.  The problem with the &#8220;more men are geniuses&#8221; trope is that it&#8217;s canceled out by the FACT that &#8220;more men are idiots&#8221;.  Females tend to huddle slightly more on the bell curve, while males are slightly more spread out.  But unless a study is actually researching the socialization of gender, all of these types of studies fail to control for socialization.  If you really want to meaure what females are like, you&#8217;d have to account for all the gender brainwashing first.</p>
<p>If scientists were attempting to quantify the innate differences which are assumed to exist between ethinicities and failed to account for socialization, it would be an obvious failure.  After decades of such studies which did try to prove the inferiority of non-whites, it finally dawned on scientists that they were ignoring socialization.  As soon as they started controlling for that, bingo, all the &#8220;innate differences&#8221; disappeared.</p>
<p>Which is why Pinker is a backwards sexist asshole.  He&#8217;s not controlling for socialization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

