<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30,000 in perspective</title>
	<atom:link href="http://punkassblog.com/2006/10/14/30000-in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://punkassblog.com/2006/10/14/30000-in-perspective/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:37:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-12321</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 31 Oct 2006 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-12321</guid>
		<description>Its crazy to watch the numbers fly down the screen.  Its too bad there is not a hell, cause Bush and his lackie would FRY!</description>
		<content:encoded><![CDATA[<p>Its crazy to watch the numbers fly down the screen.  Its too bad there is not a hell, cause Bush and his lackie would FRY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11225</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Mon, 16 Oct 2006 04:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11225</guid>
		<description>devastating.</description>
		<content:encoded><![CDATA[<p>devastating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heliologue</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11202</link>
		<dc:creator>Heliologue</dc:creator>
		<pubDate>Mon, 16 Oct 2006 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11202</guid>
		<description>I&#039;m sure it works out if you use conservative math, wherein

1 white person working at WTC = 3 mostly poorly or minority army recruits = 10 foreign brown people</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it works out if you use conservative math, wherein</p>
<p>1 white person working at WTC = 3 mostly poorly or minority army recruits = 10 foreign brown people</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy MCCARTY</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11189</link>
		<dc:creator>Kathy MCCARTY</dc:creator>
		<pubDate>Sun, 15 Oct 2006 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11189</guid>
		<description>AMAZING, great post !!</description>
		<content:encoded><![CDATA[<p>AMAZING, great post !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feministe &#187; 30,000</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11178</link>
		<dc:creator>Feministe &#187; 30,000</dc:creator>
		<pubDate>Sun, 15 Oct 2006 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11178</guid>
		<description>[...] Punkass Marc has a post that puts the 30,000 Iraqi dead that Bush will admit to (vs. the 650,000 of a recent estimate) into perspective. [...]</description>
		<content:encoded><![CDATA[<p>[...] Punkass Marc has a post that puts the 30,000 Iraqi dead that Bush will admit to (vs. the 650,000 of a recent estimate) into perspective. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plucky punk</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11158</link>
		<dc:creator>plucky punk</dc:creator>
		<pubDate>Sun, 15 Oct 2006 18:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11158</guid>
		<description>Holy shit.  I seriously started to get teary-eyed while scrolling through those numbers.  

(And I had no idea that many people died in the battle of Gettysburg.)</description>
		<content:encoded><![CDATA[<p>Holy shit.  I seriously started to get teary-eyed while scrolling through those numbers.  </p>
<p>(And I had no idea that many people died in the battle of Gettysburg.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KathyF</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11126</link>
		<dc:creator>KathyF</dc:creator>
		<pubDate>Sun, 15 Oct 2006 11:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11126</guid>
		<description>A couple of years ago I tried to find the number of innocent civilians killed in Afghanistan, and a conservative estimate was 4000, which struck me since it was still more than were killed on 9/11.</description>
		<content:encoded><![CDATA[<p>A couple of years ago I tried to find the number of innocent civilians killed in Afghanistan, and a conservative estimate was 4000, which struck me since it was still more than were killed on 9/11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11115</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Sun, 15 Oct 2006 05:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11115</guid>
		<description>only surprised you didn&#039;t include the number of casualties in the US military in iraq as well.  kudos to the post, great perspective.  chilling.</description>
		<content:encoded><![CDATA[<p>only surprised you didn&#8217;t include the number of casualties in the US military in iraq as well.  kudos to the post, great perspective.  chilling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junk science</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11112</link>
		<dc:creator>junk science</dc:creator>
		<pubDate>Sun, 15 Oct 2006 03:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11112</guid>
		<description>Wow. I get it now in a way I didn&#039;t before.

I can just imagine if you had counted to the real number.</description>
		<content:encoded><![CDATA[<p>Wow. I get it now in a way I didn&#8217;t before.</p>
<p>I can just imagine if you had counted to the real number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffL</title>
		<link>http://punkassblog.com/2006/10/14/30000-in-perspective/comment-page-1/#comment-11110</link>
		<dc:creator>JeffL</dc:creator>
		<pubDate>Sun, 15 Oct 2006 02:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://punkassblog.com/2006/10/14/30000-in-perspective/#comment-11110</guid>
		<description>Wow.  Brilliant, devestating, eye-opening and depressing as all hell.  Well done, Marc.</description>
		<content:encoded><![CDATA[<p>Wow.  Brilliant, devestating, eye-opening and depressing as all hell.  Well done, Marc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
